University of North Georgia
Dahlonega, GA
Dahlonega, GA
Leading where it counts
The next big promotion at work, a career change, job security, needing credentials to get your boss’s attention, intellectual curiosity—whatever your reason, the time is right to earn your graduate degree at the University of North Georgia. UNG’s institutional values—excellence, student focus, integrity, engagement, and service—are essential to our identity as well as our mission to prepare you to become a leader in a diverse and global society.
Leading in flexibility
Designed with the busy adult in mind, the University offers numerous graduate-level programs with multiple campus locations and robust online options. UNG students can pursue advanced degrees in Accountancy, Business, Counseling, Criminal Justice, Education, History, International Affairs, Nursing, Physical Therapy, Public Administration, and more. Our advanced degree options range from graduate—level certificate programs all the way to doctorate degrees.
Leading in affordability and academic quality
UNG is nationally recognized for high-caliber degree programs and for equipping students to be creative thinkers and innovative leaders. It’s a well-established fact that your lifetime earning potential increases at every level of education. A graduate degree from the University of North Georgia can be a valuable asset in helping you achieve your career goals. Even better, we’re routinely ranked among the region’s best for both affordability and academic quality.
As an online student, you will pay in-state tuition regardless of where you live—saving you thousands of dollars over the course of your program! Our standard online per credit hour tuition rate is $303. On campus students pay $230 per credit hour as in-state residents or $916 as out-of-state students. Some programs have special tuition rates. Use our Tuition and Fee Estimator to see what you can expect to pay for your credential.
Are you interested?
Yes, connect me!Program | Certificate | Master's | Doctorate | ||||||
---|---|---|---|---|---|---|---|---|---|
Campus | Hybrid | Online | Campus | Hybrid | Online | Campus | Hybrid | Online |
Accountancy | ![]() |
||||||||
Athletic Training | ![]() |
||||||||
Autism | ![]() |
||||||||
Compliance & Ethics | ![]() |
||||||||
Computer Science | ![]() |
||||||||
Counseling & Therapy | ![]() |
||||||||
Criminal Justice | ![]() |
![]() |
|||||||
Curriculum & Instruction | ![]() |
||||||||
Cybersecurity | ![]() |
||||||||
Diversity | ![]() |
||||||||
Early Childhood Education | ![]() |
||||||||
Education of the Gifted | ![]() |
||||||||
Educational Leadership | ![]() |
||||||||
Entrepreneurship & Innovation | ![]() |
||||||||
Family Nurse Practitioner | ![]() |
||||||||
General MBA | ![]() |
||||||||
Geomatics | ![]() |
||||||||
Geospatial Intelligence | ![]() |
||||||||
Geospatial Science & Technology | ![]() |
||||||||
Gerontology | ![]() |
||||||||
Higher Education Leadership & Practice | ![]() |
||||||||
History | ![]() |
||||||||
Human Services | ![]() |
||||||||
International Affairs | ![]() |
||||||||
Kinesiology | ![]() |
||||||||
Middle Grades Math & Science | ![]() |
||||||||
Nurse Education | ![]() |
||||||||
Nursing Practice | ![]() |
||||||||
Physical Therapy | ![]() |
||||||||
Public Admin | ![]() |
||||||||
Reading Education Teacher Endorsement | ![]() |
||||||||
TESOL Education | ![]() |
||||||||
Teaching | ![]() |
||||||||
Technology Leadership | ![]() |
Ranked #35 among the “Best Graduate Schools” in the South, with recognition for the DPT program | U.S. News & World Report, 2022 |
|
Ranked #4 nationally for affordability | Most Affordable Online EdD Programs, 2022 |
|
Family Nurse Practitioner program ranked the most affordable in Georgia | GraduateNursingEDU.org, 2022 |
|
Ranked #7 in Georgia among the “Best Business Schools” for MBA programs | U.S. News & World Report, 2022 |
|
Ranked the #5 MBA program in Georgia among "Best Part-Time MBA Programs" | Fortune Magazine, 2021-2022 |
|
Ranked #1 among the "Best Colleges for Veterans" in Georgia | U.S. News & World Report, 2022 |
We invite you to learn more about opportunities for graduate study at the University of North Georgia. Work with our faculty experts who have a passion for teaching and helping students achieve their goals. They’re approachable when you have questions or need guidance on your academic path. Join a community of students, faculty, staff, alumni, and friends who are committed to educational excellence, leadership development, and community engagement.
Application Fee *may vary by program |
$40 |
Housing Offered? | no |
“I’ve already begun to reap the benefits of the MBA. One year into the program, I landed a new role at a different company because the program gave me the skills to be a better leader.”
“I have been able to learn about theories of international relations pertaining to gender and sexual equality that will translate to my future career.”
“I was pushed to accomplish something I never thought I could do, and even though it sometimes felt out of reach, I was supported through every step of the process.”
Log in to be directly connected to
Provide your information below to connect with